HOME>CIVIL>WORLD AIRLINERS |
|
| AIRPLANE | AIRLINE | COUNTRY | LOCATION | DATE | NOTE |
| A300 | American Airlines | USA | San Juan | 1993 | |
| A319 | China Eastern | China | Naha | 2006 | |
| A320 | ANA | Japan | Noto | 2005 | |
| A320 | STARFLYER | Japan | Haneda | 2007 | |
| A330 | SriLankan | SriLanka | Narita | 2000 | |
| A340 | SAS | Nordic | Narita | 2006 | |
| ATR42 | TW Express | USA | JFK | 1993 | |
| ATR42 | Continental Express | USA | Scranton | 1992 | |
| B727 | Miami Air | USA | Aruba | 1993 | |
| B727 | TWA | USA | LGA | 1992 | |
| B737 | US Air | USA | Scranton | 1992 | |
| B737 | America West | USA | Phoenix | 1994 | |
| B737-400 | JTA | Japan | Naha | 2006 | |
| B737-400 | JAL EXPRESS | Japan | Naha | 2006 | |
| B737-500 | ANA | Japan | Naha | 2006 | |
| B737-700 | ANA | Japan | Naha | 2006 | |
| B737-800 | China Airlines | Japan | Taiwan | 2006 | |
| B747sp | IranAir | Iran | Narita | 2000 | |
| B747 | ANA | Japan | Haneda | 1997 | |
| B747-400 | JAL | Japan | Sapporo | 1997 | |
| B757 | American | USA | John Wain | 1993 | |
| B767-300ER | HIA | Japan | Sapporo | 2002 | |
| B777-200 | ANA | Japan | Naha | 2006 | |
| B777-300 | JAL | Japan | Naha | 2006 | |
| BAe146 | Delta Connection | USA | JFK | 1993 | |
| BAe146 | United Express | USA | Chicago | 1992 | |
| BAeATP | United Express | USA | Chicago | 1992 | |
| BAe111 | --private-- | USA | Las Vegas | 1992 | |
| BAe Jetstream 31 | J-Air | Japan | Miyazaki | 1999 | |
| Beechcraft H18 | Tol Air | USA | San Juan | 1993 | N779T |
| BN-2 ISLANDER | RAC | Japan | Naha | 2006 | |
| C.212 | American Eagle | USA | San Juan | 1993 | |
| C.212 | TW Express | USA | Republic AP | 1991 | |
| CRJ200 | J-Air | Japan | Komaki AP | 2003 | |
| DC-9-31 | Northwest Airlines | USA | Memphis | 1993 | |
| DC-9-51 | AVENSA | Venezuela | Aruba | 1993 | |
| DC-10 | SWISSAIR | Switzerland | Narita | 1982 | |
| DHC-6 | RAC | Japan | Naha | 1999 | |
| DHC-8 | Horizon Air | USA | Seattle | 1992 | |
| DHC-8 | RAC | Japan | Naha | 2006 | |
| Do228 | NW AirLink | USA | Islip | 1993 | |
| EMB-110 | Air Newark | USA | Republic AP | 1991 | |
| EMB-120 | Air Aruba | Aruba | Aruba | 1993 | |
| EMB-170 | Fuji Dream Airlines | Japan | Kagoshima | 2009 | |
| F27 | United Express | USA | Chicago | 1992 | |
| F28 | KLM | Holland | Humburg | 2002 | |
| F50 | Philippines Airlines | Philippines | Cebu | 1997 | |
| F50 | VLM Airlines | Belgium | Ams | 2007 | |
| G73 | Chalk's International | USA | Bimini | 1994 | |
| G111 | Chalk's International | USA | Bimini | 1994 | |
| Il-86 | Aeroflot | Russia | LGA | 1992 | |
| L-1011 | Rich International Airways | USA | Las Vegas | 1994 | |
| Martin 404 | Tol Air | USA | San Juan | 1993 | N40425 |
| MD-81 | Harlequin Air | Japan | Miyazaki | 2000 | |
| MD-83 | Aeropostal | Venezuela | Aruba | 1993 | |
| MD-87 | JAS | Japan | Haneda | 1997 | |
| MD-90-30 | JAS | Japan | Komaki AP | 2003 | |
| SAAB SF340 | NW Airlink | USA | Nashville | 1993 | |
| Shorts360 | American Eagle | USA | JFK | 1994 |
| HOME>CIVIL>WORLD AIRLINERS |